Vessel Profiles
Container Carriers
Name | Type | Dwt | TEU | Year Built | Employment | TCE Rate ($/day) |
---|---|---|---|---|---|---|
AKINADA BRIDGE | Intermediate | 71,366 | 5,600 | 2001 | TC 'till Aug-18 | $16,500 |
EM ASTORIA | Feeder | 35,600 | 2,788 | 2004 | undergoing repairs | |
EVRIDIKI G | Feeder | 34,677 | 2,556 | 2001 | TC 'till Nov-18 | $9,950 |
EM CORFU | Feeder | 34,654 | 2,556 | 2001 | TC 'till Dec-18 | $9,950 |
EM ATHENS | Feeder | 32,350 | 2,506 | 2000 | TC 'till Apr-19 | $10,400 |
EM OINOUSSES | Feeder | 32,350 | 2,506 | 2000 | TC 'till Sep-18 + 12 months in Charterers Option |
$8,500 $15,000 |
JOANNA | Feeder | 22,301 | 1,732 | 1999 | TC 'till Sep-18 | $10,500 |
MANOLIS P | Feeder | 20,346 | 1,452 | 1995 | TC 'till Apr-19 | $9,500 |
AEGEAN EXPRESS | Feeder | 18,581 | 1,439 | 1997 | TC 'till Sep-18 | $10,500 |
NINOS | Feeder | 18,253 | 1,169 | 1990 | TC 'till Sep-18 | $11,900 |
KUO HSIUNG | Feeder | 18,154 | 1,169 | 1993 | TC 'till Oct-18 | $11,900 |
Fleet Grand Total | 11 | 338,632 | 25,473 |
* BPI is the Baltic Panamax Index.
Note: Charter duration indicates the earliest redelivery date unless the contract rate is lower than the current market rate in which cases the latest redelivery date is assumed; vessels with the latest redelivery date shown are marked by (***). Generally, charterers have a range of 15 days to 3 of months to redeliver the vessels depending on the length of the charter.