Corporate Structure
The names of the wholly owned subsidiaries that own each vessel and the vessel each owns are as follows:
| Owner | Country of Incorporation | Vessel Name | Flag | 
|---|---|---|---|
| Alterwall Business Inc. | Republic of Panama | NINOS | Panamanian | 
| Allendale Investments S.A. | Republic of Panama | KUO HSIUNG | Panamanian | 
| Joanna Maritime Ltd. | Republic of Liberia | JOANNA | Liberian | 
| Manolis Shipping Ltd. | Republic of Marshall Islands | MANOLIS P | Marshall Islands | 
| Noumea Shipping Ltd. | Republic of Liberia | EVRIDIKI G | Liberian | 
| Jonathan John Shipping Ltd. | Republic of Marshall Islands | AEGEAN EXPRESS | Panamanian | 
| Gregos Shipping Ltd. | Republic of Marshall Islands | EM Astoria | Marshall Islands | 
| Amalia Shipping | Republic of Marshall Islands | EM Athens | Marshall Islands | 
| Nikolaos Shipping | Republic of Marshall Islands | EM Oinousses | Marshall Islands | 
| Corfu Navigation Ltd. | Republic of Marshall Islands | EM Corfu | Marshall Islands | 
| Bridge Shipping Ltd. | Republic of Marshall Islands | Akinada Bridge | Marshall Islands | 
