Vessel Profiles
SHIP PARTICULARS: KUO HSIUNG
MAIN CHARACTERISTICS | |
---|---|
SHIP'S NAME: | KUO HSIUNG |
PORT OF REGISTRY: | PANAMA |
TYPE: | GEARED CELLED CONTAINERSHIP |
CALL SIGN: | 3FIV3 |
BUILDERS: | IMABARI SHIPBLDNG |
PLACE OF BUILT: | IMABARI, JAPAN |
DELIVERY DATE: | 17/05/1993 |
CLASSIFICATION: | NKK |
CLASS DESCRIPTION: | CONTAINER CARRIER NS* MNS* |
OWNERS: | ALLENDALE INVESTMENTS S.A. |
MANAGERS: | EUROBULK LTD |
GROSS REG. TONS: | 15.183 |
NET REG. TONS: | 6.269 |
LENGTH: | 166,67M |
LENGTH B.P.: | 158M |
BREADTH MOULDED: | 27,20M |
DEPTH MOULDED: | 13,60M |
SUEZ GRT/NRT: | 15.821,5/13.466,05 |
PANAMA GRT/NRT: | 15.889,89/12.966.07 |
LIGHT SHIP: | 6269 MT |
LIGHT DRAFT: | 2,63 (F:0,38 - A:4,87) |
ICE CERTIFICATE: | - |
EX NAMES: | - |
SUMMER DRAFT: | 8,365 MT |
DWT: | 18,154 MT |
DISP/MENT: | 24,287 m |
TPC AT SUMMER DRAFT: | 35,82 MT |
HOLDS | |
HOLDS NUMBER: | 4 |
HATCH COAMINGS: | 8 |
HATCH COVERS: | PONTOON TYPE (TOTAL 16) |
CO2 FITTED: | YES |
VENTILATION: | NATURAL |
AUSTRALIAN LADDERS: | YES |
FIRE DETECTOR SYSTEM | FITTED |
BOWTHRUSTER | N/A |
CELLULAR GUIDES | FITTED |
ANTIHEELING SYSTEM | FITTED |
REEFER PLUS | FITTED 42 PLUGS |
CARGO GEAR | IHI GANTRY CRANE 35 TONS UNDER SPREADER OUTREACH 4,5M FROM SHIPSIDE |
CONTAINERS CAPACITY | |
CONTAINER INTAKE | 20" 40"+20" |
IN HOLD | 566 274+18 (5 TIERS) |
ON DECK | 603 288+15 (5 TIERS) |
TOTAL CAPACITY | 1169 562+33 |
DIMENSION OF HATCHES | |
NO. 1: | 12,737 X 8,279 (P+S) AFT: 12,739 X 10,879 (P+S) |
NO. 2: | 12,739 X 10,879 |
NO. 3: | 12,739 X 10,879 |
NO. 4: | 12,739 X 10,879 |
STACKWEIGHT LIMITATION PER STACK | |
IN HOLDS 20" | 20 MT UNIT X 5 TIERS |
IN HOLDS 40" | 30 MT UNIT X 5 TIERS |
ON HATCH COVERS 20" | 60 MT STACK |
ON HATCH COVERS 40" | 90 MT STACK |
MAIN ENGINE | |
TYPE OF ENGINE: | HITACHI B&W 7S 50 MC |
POWER: | 110 RPM 11050 HP |
FUEL OIL TYPE: | 180 CST ISO 8217:1996 RME 25 |
GENERATORS | |
NUMBER OF SETS: | 3 |
MAKER/TYPE: | YAMMAR M200AL - UN, 460KW EACH |